<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Responsibility Blog &#187; college drinking</title>
	<atom:link href="http://blog.chooseresponsibility.org/category/college-drinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chooseresponsibility.org</link>
	<description>Choose Responsibility Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:14:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dangerous Drinks</title>
		<link>http://blog.chooseresponsibility.org/2010/10/26/dangerous-drinks/</link>
		<comments>http://blog.chooseresponsibility.org/2010/10/26/dangerous-drinks/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:32:24 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=830</guid>
		<description><![CDATA[Last weekend, Central Washington University students learned first-hand the danger of caffeinated &#8220;alcopops,&#8221; when several were hospitalized after consuming the beverage Four Loko.  Four Loko, sometimes referred to as &#8220;blackout in a can,&#8221; contains the alcohol and caffeine equivalent of six beers and two cups of coffee, respectively. It is marketed and purchased for the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, Central Washington University students learned first-hand the danger of caffeinated &#8220;alcopops,&#8221; when <a href="http://www.latimes.com/news/nationworld/nation/wire/kcpq-investigators-alcoholic-energy-102510,0,3067422.story">several were hospitalized </a>after consuming the beverage Four Loko.  Four Loko, sometimes referred to as &#8220;blackout in a can,&#8221; contains the alcohol and caffeine equivalent of six beers and two cups of coffee, respectively. It is marketed and purchased for the sole purpose of acute intoxication.</p>
<p>We view products such as Four Loko as unwelcome contributors to the culture of dangerous drinking that is pervasive among young people, both on and off college campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2010/10/26/dangerous-drinks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recent Commentary in Memphis</title>
		<link>http://blog.chooseresponsibility.org/2009/06/02/recent-commentary-in-memphis/</link>
		<comments>http://blog.chooseresponsibility.org/2009/06/02/recent-commentary-in-memphis/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:14:23 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=301</guid>
		<description><![CDATA[Cheers to the Memphis Commercial Appeal for its thorough treatment of the drinking age debate this past Sunday, May 31. The paper took an editorial position in support of an open, honest debate around the 21 year-old drinking age that looks at all the effects of the law, especially those beyond the highways. Their stance [...]]]></description>
			<content:encoded><![CDATA[<p>Cheers to the Memphis <em>Commercial Appeal </em>for its thorough treatment of the drinking age debate this past Sunday, May 31.  The paper took an <a href="http://www.commercialappeal.com/news/2009/may/31/debate-needed-on-drinking-age/">editorial position</a> in support of an open, honest debate around the 21 year-old drinking age that looks at all the effects of the law, especially those beyond the highways.  Their stance is taken a step further in <a href="http://www.commercialappeal.com/news/2009/may/31/is-18-old-enough-to-drink/">Jerome Wright&#8217;s issue analysis</a> with comments from John McCardell and Amethyst Initiative signatory presidents Stephen Jordan and George Dennison (University of Montana-Missoula).  Dr. Jordan, currently president of Metropolitan State College of Denver, stated that, &#8220;My concern and that of many of the other presidents who signed the initiative is that we aren&#8217;t doing our students a favor by avoiding [the binge drinking problem]. Saying that keeping the minimum age at 21 is reducing highway deaths is ignoring the bigger problem.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2009/06/02/recent-commentary-in-memphis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Drinking Age Debate at Clarkson University</title>
		<link>http://blog.chooseresponsibility.org/2009/03/17/video-drinking-age-debate-at-clarkson-university/</link>
		<comments>http://blog.chooseresponsibility.org/2009/03/17/video-drinking-age-debate-at-clarkson-university/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:44:42 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=261</guid>
		<description><![CDATA[If you&#8217;re interested in learning more about what a student-led debate on the drinking age actually looks like, check out this video of a recent event at Clarkson University in New York. The video of the second half of the event &#8211; a community panel discussion &#8211; is available here.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested in learning more about what a student-led debate on the drinking age actually looks like, check out <a title="Drinking Age Debate at Clarkson" href="http://media.clarkson.edu/player.php?videoname=mms://nick9.surfernetwork.com/ClarksonFiles/Misc/ai_part1.wmv" target="_blank">this video</a> of a recent event at Clarkson University in New York. The video of the second half of the event &#8211; a community panel discussion &#8211; is available <a title="Clarkson Community Panel" href="http://media.clarkson.edu/player.php?videoname=mms://nick9.surfernetwork.com/ClarksonFiles/Misc/ai_part2.wmv" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2009/03/17/video-drinking-age-debate-at-clarkson-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HAZE: The Movie</title>
		<link>http://blog.chooseresponsibility.org/2008/11/26/haze-the-movie/</link>
		<comments>http://blog.chooseresponsibility.org/2008/11/26/haze-the-movie/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 21:03:21 +0000</pubDate>
		<dc:creator>Union Street Media</dc:creator>
				<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=222</guid>
		<description><![CDATA[Just over four years ago, Gordie Bailey arrived on campus at the University of Colorado. Like any other first-year student, he was earnest and excited for the new friends and experiences that his freshman year would bring. Sadly, though Gordie would have been a graduate by now, he never made it to the end of [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0in 0in 0pt"><span style="font-size: 12pt">Just over four years ago, <a href="http://gordie.org/Gordies-Story.aspx">Gordie Bailey</a> arrived on campus at the University of Colorado. Like any other first-year student, he was earnest and excited for the new friends and experiences that his freshman year would bring. Sadly, though Gordie would have been a graduate by now, he never made it to the end of his first semester. Gordie Bailey, like hundreds of other young people each year, died of acute alcohol poisoning on September 17, 2004. You can learn more about Gordie’s story and the stark reality of alcohol use on many college and university campuses by watching Haze, a documentary  Haze was released this fall by the <a href="http://gordie.org/home.aspx">Gordie Foundation</a>, an organization created in Gordie’s memory to bring awareness to alcohol abuse on college campuses.<br />
</span><strong><span style="font-size: 12pt"><br />
</span></strong></div>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_b183696d3c4098b8_1081297077"
			class="flashmovie"
			width="300"
			height="250">
	<param name="movie" value="http://widgets.clearspring.com/o/4837b4759c19ccae/492d6db82cc1eee4/4837b4759c19ccae/2cd53a1c/-cpid/b183696d3c4098b8" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://widgets.clearspring.com/o/4837b4759c19ccae/492d6db82cc1eee4/4837b4759c19ccae/2cd53a1c/-cpid/b183696d3c4098b8"
			name="fm_b183696d3c4098b8_1081297077"
			width="300"
			height="250">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p><!--{12277327642800}--></p>
<p><span style="font-size: 12pt"><br />
Click on the widget above to watch Haze free online. The documentary features interviews with John McCardell and [CR] Board Member Barrett Seaman.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/11/26/haze-the-movie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NJ Hearing on College Drinking</title>
		<link>http://blog.chooseresponsibility.org/2008/11/18/nj-hearing-on-college-drinking/</link>
		<comments>http://blog.chooseresponsibility.org/2008/11/18/nj-hearing-on-college-drinking/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:00:45 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=216</guid>
		<description><![CDATA[Yesterday, [CR] President and founder John McCardell testified during a hearing on college drinking organized by the New Jersey Senate Education Committee. Ana Ayala of the Star-Ledger has the details on the hearing. WFMZ-TV and FOX NY have video of the proceedings.]]></description>
			<content:encoded><![CDATA[<p>Yesterday, [CR] President and founder John McCardell testified during a hearing on college drinking organized by the New Jersey Senate Education Committee. Ana Ayala of the <em>Star-Ledger</em> has the <a href="http://www.nj.com/news/index.ssf/2008/11/hearing_in_trenton_focuses_on.html" target="_blank">details on the hearing</a>. <a href="http://wfmz.com/view/?id=576402" target="_blank">WFMZ-TV</a> and <a href="http://www.myfoxny.com/myfox/pages/Home/Detail;jsessionid=098C481C0819492DEF9B1B4698D5C9E1?contentId=7885725&amp;version=3&amp;locale=EN-US&amp;layoutCode=VSTY&amp;pageId=1.1.1&amp;sflg=1" target="_blank">FOX NY</a> have video of the proceedings.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/11/18/nj-hearing-on-college-drinking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>National Collegiate Alcohol Awareness Week</title>
		<link>http://blog.chooseresponsibility.org/2008/10/21/national-collegiate-alcohol-awareness-week/</link>
		<comments>http://blog.chooseresponsibility.org/2008/10/21/national-collegiate-alcohol-awareness-week/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:55:56 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=209</guid>
		<description><![CDATA[This week is National Collegiate Alcohol Awareness Week. You can learn more about [CR]&#8216;s plans for the week here. Remember to celebrate by making responsible choices about alcohol &#8211; changing the culture begins with you!]]></description>
			<content:encoded><![CDATA[<p>This week is National Collegiate Alcohol Awareness Week. You can learn more about [CR]&#8216;s plans for the week <a href="http://www.chooseresponsibility.org/article/view/22712/1/2635/" target="_blank">here</a>. Remember to celebrate by making responsible choices about alcohol &#8211; changing the culture begins with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/10/21/national-collegiate-alcohol-awareness-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Binge Drinking in 21-25 year-olds</title>
		<link>http://blog.chooseresponsibility.org/2008/09/30/highest-binge-drinking-in-21-25-year-olds/</link>
		<comments>http://blog.chooseresponsibility.org/2008/09/30/highest-binge-drinking-in-21-25-year-olds/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:40:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college drinking]]></category>
		<category><![CDATA[Did You Know]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/binge-drinking/highest-binge-drinking-in-21-25-year-olds/</guid>
		<description><![CDATA[A Center for Disease Control and Prevention study, which took place from 1993-2001, found that twenty-one to 25 year-olds have the highest rates of binge drinking. Eighteen to 20 year-olds have the second highest rates. . . further evidence that the 21 year-old drinking age exacerbates abusive drinking, if nominally reducing overall consumption.]]></description>
			<content:encoded><![CDATA[<p>A Center for Disease Control and Prevention study, which took place from 1993-2001, found that twenty-one to 25 year-olds have the highest rates of binge drinking.  Eighteen to 20 year-olds have the second highest rates. . . further evidence that the 21 year-old drinking age exacerbates abusive drinking, if nominally reducing overall consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/09/30/highest-binge-drinking-in-21-25-year-olds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[CR] announces Amethyst Initiative</title>
		<link>http://blog.chooseresponsibility.org/2008/08/19/cr-announces-amethyst-initiative/</link>
		<comments>http://blog.chooseresponsibility.org/2008/08/19/cr-announces-amethyst-initiative/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 05:15:08 +0000</pubDate>
		<dc:creator>grace</dc:creator>
				<category><![CDATA[college drinking]]></category>
		<category><![CDATA[[CR] News]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/cr-news/cr-announces-amethyst-initiative/</guid>
		<description><![CDATA[We are pleased to announce Choose Responsibility’s newest project, the Amethyst Initiative. For the last few months, we have been working quietly with a group of college presidents to produce a statement on Legal Age 21 and to reach out to colleges and universities across the nation who feel similarly. As of today, we have [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce Choose Responsibility’s newest project, the <a href="http://www.amethystinitiative.org">Amethyst Initiative</a>.  For the last few months, we have been working quietly with a group of college presidents to produce <a href="http://www.amethystinitiative.org/statement/">a statement on Legal Age 21</a> and to reach out to colleges and universities across the nation who feel similarly.  As of today, we have a growing <a href="http://www.amethystinitiative.org/signatories/">list of over 100 college and university presidents</a> who have signed a statement that declares 21 is not working and calls on elected officials to support open debate, re-consider the 10% highway fund “incentive” that has kept the drinking age at 21 in every state, and to discuss new ideas about the best ways to prepare young adults to make responsible decisions about alcohol use.</p>
<p>This effort was made public to the press by an outside source late last week and was covered Monday in an <a href="http://ap.google.com/article/ALeqM5jWXhmLxHPcv8q_iFiN7nLt7RP8CgD92KSIBO0" target="_blank">Associated Press</a> story that will likely be featured in your local paper on Tuesday.  Please share the story with your friends, colleagues, and classmates.  Check out the <a href="http://www.amethystinitiative.org/signatories/">list of signatories</a>—is your alma mater listed there?  If not, we hope you will consider writing to your president and asking him or her to consider joining the Amethyst Initiative.</p>
<p>We encourage you to follow this developing story and keep posted for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/08/19/cr-announces-amethyst-initiative/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Binge Drinking Deaths Increasing</title>
		<link>http://blog.chooseresponsibility.org/2008/07/08/binge-drinking-deaths-increasing/</link>
		<comments>http://blog.chooseresponsibility.org/2008/07/08/binge-drinking-deaths-increasing/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:15:10 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college drinking]]></category>
		<category><![CDATA[drinking age]]></category>
		<category><![CDATA[Is 21 Working?]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/binge-drinking/binge-drinking-deaths-increasing/</guid>
		<description><![CDATA[A new Associated Press study, announced yesterday, has revealed that 157 college-age people (aged 18 to 23) drank themselves to death between 1999 and 2005, and that the number of alcohol-poisoning deaths per year rose from 18 in 1999 to 35 in 2005.  Interestingly, 83 of the people who died were under the legal drinking [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a target="_blank" href="http://www.msnbc.msn.com/id/25572774/from/ET/">Associated Press</a> study, announced yesterday, has revealed that <span>157 college-age people (aged 18 to 23) drank themselves to death between 1999 and 2005, and that the number of alcohol-poisoning deaths per year rose from 18 in 1999 to 35 in 2005.<span>  </span>Interestingly, 83 of the people who died were under the legal drinking age of 21.</span><span><font face="Times New Roman"> </font></span></p>
<p><span></span><span><span>Additional analysis revealed that college students are more likely to die from binge drinking-related alcohol poisoning than non-college students, and that freshmen are most at risk during their first semester at college.<span>  </span>With the legal drinking age set at 21, people (especially underage drinkers) are dying from binge drinking, and the number of deaths is continuing to climb due to the common mentality of “if you&#8217;re under 21 and someone&#8217;s got alcohol, you&#8217;ve got to drink it, because you never know when somebody&#8217;s going to have it again.”<span>  </span></span><span><font face="Times New Roman"> </font></span></span></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span>Some colleges have begun to adopt programs to educate students about responsible drinking—an important first step that will hopefully have some good consequences in the future.<span>  </span>Regardless, this new study really points out a vital question:<span>  </span>Is 21 working?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/07/08/binge-drinking-deaths-increasing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Risky Drinking: Brian&#8217;s Story</title>
		<link>http://blog.chooseresponsibility.org/2008/01/10/risky-drinking-brians-story/</link>
		<comments>http://blog.chooseresponsibility.org/2008/01/10/risky-drinking-brians-story/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 21:02:17 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college drinking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[underage drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/uncategorized/risky-drinking-brians-story/</guid>
		<description><![CDATA[Brian Threet was not a big drinker, but one night of heavy drinking &#8211; a seemingly normal event in the life of a college student &#8212; was one too many. Brian, a 20-year-old student at St. Cloud State University in Minnesota, lost his life to alcohol &#8211; not as a result of drinking and driving, but [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Threet was not a big drinker, but one night of heavy drinking &#8211; a seemingly normal event in the life of a college student &#8212; was one too many. Brian, a 20-year-old student at St. Cloud State University in Minnesota, <a href="http://www.startribune.com/local/13505451.html">lost his life to alcohol </a>&#8211; not as a result of drinking and driving, but because of excessive alcohol consumption itself. </p>
<p> The drinking environment that led to Brian&#8217;s tragic death was risky, underground, and unfortunately, all too common in college settings. America&#8217;s youth needs to change its attitude towards alcohol, and we need to provide them with the means of doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2008/01/10/risky-drinking-brians-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

