<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Responsibility Blog</title>
	<atom:link href="http://blog.chooseresponsibility.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chooseresponsibility.org</link>
	<description>Choose Responsibility Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barrett Seaman on Q102 Philadelphia</title>
		<link>http://blog.chooseresponsibility.org/2011/06/21/barrett-seaman-on-q102-philadelphia/</link>
		<comments>http://blog.chooseresponsibility.org/2011/06/21/barrett-seaman-on-q102-philadelphia/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:07:53 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=851</guid>
		<description><![CDATA[Recently, [CR] President Barrett Seaman visited Q102 Radio in Philadelphia to discuss the drinking age debate with Clear Channel Public Affairs Director Loraine Ballard Morrill. You can listen to an archived copy of the interview here.]]></description>
			<content:encoded><![CDATA[<p>Recently, [CR] President Barrett Seaman visited Q102 Radio in Philadelphia to discuss the drinking age debate with Clear Channel Public Affairs Director Loraine Ballard Morrill. You can listen to an archived copy of the interview <a title="Q102 Philadelphia" href="http://a1135.g.akamai.net/f/1135/18227/1h/cchannel.download.akamai.com/18227/podcast/PHILADELPHIA-PA/WIOQ-FM/Whats%20Going%20On%20Drinking%20age%20MADD%20and%20Chose%20Responsibility%20podcast.mp3">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2011/06/21/barrett-seaman-on-q102-philadelphia/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
<enclosure url="http://a1135.g.akamai.net/f/1135/18227/1h/cchannel.download.akamai.com/18227/podcast/PHILADELPHIA-PA/WIOQ-FM/Whats%20Going%20On%20Drinking%20age%20MADD%20and%20Chose%20Responsibility%20podcast.mp3" length="22522456" type="audio/mpeg" />
		</item>
		<item>
		<title>Event Announcement: Barrett Seaman at Northwestern on Friday, June 24</title>
		<link>http://blog.chooseresponsibility.org/2011/06/18/event-announcement-barrett-seaman-at-northwestern-on-friday-june-24/</link>
		<comments>http://blog.chooseresponsibility.org/2011/06/18/event-announcement-barrett-seaman-at-northwestern-on-friday-june-24/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:19:08 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=848</guid>
		<description><![CDATA[This Friday, June 24, [CR] President Barrett Seaman will speak at the Forum on Education Abroad&#8217;s second Standards of Good Practice Institute at Northwestern University. This year&#8217;s theme is &#8220;Beyond the Basics of Health, Safety, and Security.&#8221; The full schedule for the event is available here.]]></description>
			<content:encoded><![CDATA[<p>This Friday, June 24, [CR] President Barrett Seaman will speak at the Forum on Education Abroad&#8217;s second Standards of Good Practice Institute at Northwestern University. This year&#8217;s theme is &#8220;Beyond the Basics of Health, Safety, and Security.&#8221;</p>
<p>The full schedule for the event is available <a href="http://www.forumea.org/Sessions.cfm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2011/06/18/event-announcement-barrett-seaman-at-northwestern-on-friday-june-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glenn Reynolds in WSJ: Old Enough to Fight, Old Enough to Drink</title>
		<link>http://blog.chooseresponsibility.org/2011/04/13/glenn-reynolds-in-wsj-old-enough-to-fight-old-enough-to-drink/</link>
		<comments>http://blog.chooseresponsibility.org/2011/04/13/glenn-reynolds-in-wsj-old-enough-to-fight-old-enough-to-drink/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:45:52 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=846</guid>
		<description><![CDATA[University of Tennessee law professor and Instapundit blogger Glenn Reynolds has published a persuasive commentary in today&#8217;s Wall Street Joural on Alaska State Rep. Bob Lynn&#8217;s latest proposal to lower the drinking age to 18 for members of the military. Reynolds wrote: Defenders of the status quo claim that highway deaths have fallen since the [...]]]></description>
			<content:encoded><![CDATA[<p>University of Tennessee law professor and Instapundit blogger Glenn Reynolds has published a <a title="WSJ" href="http://online.wsj.com/article/SB10001424052748704641604576255161172364474.html" target="_blank">persuasive commentary</a> in today&#8217;s Wall Street Joural on Alaska State Rep. Bob Lynn&#8217;s latest proposal to lower the drinking age to 18 for members of the military. Reynolds wrote:</p>
<blockquote><p>Defenders of the status quo claim that highway deaths have fallen since  the drinking age was raised to 21 from 18, but those claims obscure the  fact that this decline merely continued a trend that was already present  before the drinking age changed—and one that involved every age group,  not merely those 18-21. Research by economist Jeffrey A. Miron and  lawyer Elina Tetelbaum indicates that a drinking age of 21 doesn&#8217;t save  lives but does promote binge drinking and contempt for the law.</p></blockquote>
<blockquote><p>Safety  is the excuse, but what is really going on here is something more like  prohibition. A nation that cares about freedom—and that has already  learned that prohibition was a failure—should know better.</p></blockquote>
<p>Reynolds then goes on to make the political argument for Legal Age 18:</p>
<blockquote><p>Republicans are supposed to stand for limited government, freedom and  federalism, but it was under a Republican administration—and a  Republican transportation secretary, Elizabeth Dole—that states were  forced to raise their age limits or face financial penalties. That was  before the tea party, though. Perhaps today, when Republican leaders  across the board are singing the praises of limited government, it is  time for them to put their money where their mouths are and support an  end to the federal drinking-age mandate.</p></blockquote>
<p>Read the rest of his commentary <a title="WSJ" href="http://online.wsj.com/article/SB10001424052748704641604576255161172364474.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2011/04/13/glenn-reynolds-in-wsj-old-enough-to-fight-old-enough-to-drink/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>AK State Rep. Proposes Lower Drinking Age for Troops</title>
		<link>http://blog.chooseresponsibility.org/2011/04/05/ak-state-rep-proposes-lower-drinking-age-for-troops/</link>
		<comments>http://blog.chooseresponsibility.org/2011/04/05/ak-state-rep-proposes-lower-drinking-age-for-troops/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:24:31 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=841</guid>
		<description><![CDATA[Alaska State Rep. Bob Lynn has proposed a bill that would allow military members under the age of 21 to drink while on base in his state. &#8220;It&#8217;s outrageous that a member of our military can be subjected to the horrors of war, but can&#8217;t legally have a beer or smoke a cigarette,&#8221; he wrote [...]]]></description>
			<content:encoded><![CDATA[<p>Alaska State Rep. Bob Lynn has <a title="NY Daily News" href="http://www.nydailynews.com/news/politics/2011/04/01/2011-04-01_alaska_state_rep_bob_lynn_proposes_bill_to_lower_drinking_age_for_us_troops_in_h.html" target="_blank">proposed a bill</a> that would allow military members under the age of 21 to drink while on base in his state.</p>
<p>&#8220;It&#8217;s outrageous that a member of our military can be subjected to the  horrors of war, but can&#8217;t legally have a beer or smoke a cigarette,&#8221; he wrote on his blog last week.</p>
<p>As Aliyah Shahid reported in the <em>New York Daily News, </em>&#8220;Defense Department rules mandate that all U.S. military facilities follow the 21 drinking age, but U.S. bases abroad can drop their drinking age as low as 18 based on the host country&#8217;s laws.&#8221; Lynn&#8217;s proposal would change the drinking age for service members in his state.</p>
<p>Read the full report <a title="NY Daily News" href="http://www.nydailynews.com/news/politics/2011/04/01/2011-04-01_alaska_state_rep_bob_lynn_proposes_bill_to_lower_drinking_age_for_us_troops_in_h.html" target="_blank">here</a>.</p>
<p><strong>Update: </strong>The full text of Rep. Lynn&#8217;s press release is below.</p>
<blockquote><p>Rep. Bob Lynn (R-Anchorage) has sponsored HB 210, a bill that would enable all active duty warriors in our U.S. Armed Forces to be treated as adults.  HB 210 permits active duty service members under age 21 to consume alcoholic beverages and use tobacco products in Alaska.</p>
<p>“Alaska has more residents in the military per capita than any other state, and we have the second highest number of veterans,” Lynn said.  “We should be leading the way when it comes to military and veteran-friendly policies, but once again federal overreach precludes us from pursuing common sense solutions at the state level.”  The federal government does not have the constitutional authority to govern state alcohol policies, but has managed to enforce a nationwide legal drinking age of 21 by threatening to withhold federal highway funds.</p>
<p>According to Rep. Lynn, “Alaska cannot be a ‘laboratory for democracy’ if we allow ourselves to be bought off by federal dollars every time our policy preferences conflict with the busy bodies in D.C.”</p>
<p>“I’ve decided to draw the line at treating our brave servicemen and women as adults.  I think they deserve it, and I hope Alaskans will stand with me against the heavy hand of Washington.”</p></blockquote>
<p>You can download a copy in PDF <a title="Alaska HB 210 Press Release" href="http://www.chooseresponsibility.org/filemanager/download/23573/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2011/04/05/ak-state-rep-proposes-lower-drinking-age-for-troops/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>New CDC Report Highlights Binge Drinking Numbers</title>
		<link>http://blog.chooseresponsibility.org/2011/01/18/new-cdc-report-highlights-binge-drinking-numbers/</link>
		<comments>http://blog.chooseresponsibility.org/2011/01/18/new-cdc-report-highlights-binge-drinking-numbers/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 18:43:01 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=838</guid>
		<description><![CDATA[Last week, the Centers for Disease Control released a new report &#8211; &#8220;CDC Health Disparities and Inequalities Report — United States, 2011&#8243; &#8211; which sheds light on disparities between racial groups on a wide variety of health issues. The report touched on binge drinking, and noted that binge drinking is highest in the 18-24 age [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Centers for Disease Control released a new report &#8211; &#8220;CDC Health Disparities and Inequalities Report — United States, 2011&#8243; &#8211; which sheds light on disparities between racial groups on a wide variety of health issues. The report touched on binge drinking, and noted that binge drinking is highest in the 18-24 age cohort:</p>
<blockquote><p>&#8220;Binge drinking prevalence decreased with increasing age, from 25.6% among respondents aged 18–24 years to 3.8% among respondents aged ≥65 years&#8230;The average largest number of drinks consumed by binge drinkers decreased with increasing age, from 9.1 among adults aged 18–24 years to 5.5 among those aged ≥65 years.&#8221;</p></blockquote>
<p>Donald McNeil offered a <a title="NYTimes.com" href="http://www.nytimes.com/2011/01/14/health/14cdc.html?_r=2&amp;scp=2&amp;sq=cdc&amp;st=cse" target="_blank">summary</a> of the report&#8217;s findings for the <em>New York Times</em>:</p>
<blockquote><p>&#8220;Binge drinking — defined as five drinks at a sitting for men and four for women — is increasing. In a switch from the norm for health problems, it is more common among the better-educated and more affluent, including college students. But poor people, and especially American Indians, drink much more heavily when on binges.&#8221;</p></blockquote>
<p>The new report&#8217;s findings come from an analysis of the 2009 Behavioral Risk Factor Surveillance System. The full CDC report is available <a title="CDC Report" href="http://www.cdc.gov/mmwr/pdf/other/su6001.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2011/01/18/new-cdc-report-highlights-binge-drinking-numbers/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Statement: [CR] Applauds Government Warnings on Caffeinated Alcoholic Drinks</title>
		<link>http://blog.chooseresponsibility.org/2010/11/18/statement-cr-applauds-government-warnings-on-caffeinated-alcoholic-drinks/</link>
		<comments>http://blog.chooseresponsibility.org/2010/11/18/statement-cr-applauds-government-warnings-on-caffeinated-alcoholic-drinks/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:08:12 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=835</guid>
		<description><![CDATA[Choose Responsibility applauds the warnings issued Nov. 17 by the U.S. Food and Drug Administration and the Federal Trade Commission to four makers of caffeinated alcoholic beverages. Caffeinated alcoholic beverages pose an emerging threat to public health, and are associated with binge drinking and alcohol-related injuries. Choose Responsibility commends the FDA and the FTC for [...]]]></description>
			<content:encoded><![CDATA[<p>Choose Responsibility applauds the warnings issued Nov. 17 by the U.S. Food and Drug Administration and the Federal Trade Commission to four makers of caffeinated alcoholic beverages. Caffeinated alcoholic beverages pose an emerging threat to public health, and are associated with binge drinking and alcohol-related injuries. Choose Responsibility commends the FDA and the FTC for their swift action on this issue of public concern.</p>
<p>“The choice of responsibility works both ways,” said Barrett Seaman, President of Choose Responsibility. “We hope and expect young people to handle alcohol responsibly, but we also expect the alcohol beverage industry to police itself—both in its advertising and promotional materials and in its choice of products. Mixing caffeine and alcohol is a poor choice.”</p>
<p>The FDA’s action follows a November 2009 request to manufacturers of caffeinated alcoholic beverages to provide data on the safety of their products. After conducting an independent analysis of peer-reviewed literature, the FDA <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm234109.htm" target="_blank">found</a> that caffeinated alcoholic beverages do not meet the generally accepted standard of safety. Instead, caffeine is an “unsafe food additive” associated with “risky behaviors that may lead to hazardous and life-threatening situations” when mixed with alcohol.</p>
<p>The FTC letters <a href="http://www.ftc.gov/opa/2010/11/alcohol.shtm" target="_blank">warned</a> that the makers of caffeinated alcoholic beverages may be violating industry standards of truth in their advertising campaigns. Both organizations have instructed the makers of these beverages to outline the steps they have taken to comply within 15 days.</p>
<p>Choose Responsibility applauds these warnings, and looks forward to more opportunities to collaborate with legislators and public health officials to promote a culture of responsible and safe alcohol consumption.</p>
<p>Choose Responsibility is a nonprofit organization founded to stimulate informed and dispassionate public discussion about the presence of alcohol in American culture and to consider policies that will effectively empower young adults age 18 to 20 to make mature decisions about the place of alcohol in their own lives. To learn more, visit <a href="http://www.chooseresponsibility.org/" target="_blank">www.chooseresponsibility.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2010/11/18/statement-cr-applauds-government-warnings-on-caffeinated-alcoholic-drinks/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>NPR: Colleges Restrict High-Alcohol Energy Drinks</title>
		<link>http://blog.chooseresponsibility.org/2010/11/08/npr-colleges-restrict-high-alcohol-energy-drinks/</link>
		<comments>http://blog.chooseresponsibility.org/2010/11/08/npr-colleges-restrict-high-alcohol-energy-drinks/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:16:53 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=833</guid>
		<description><![CDATA[Colleges across the country are restricting access to Four Loko and other high-alcohol energy drinks, according to Scott Hensley of NPR. After a recent concert at the University of Rhode Island, 30 people were hospitalized for alcohol-related problems. Hensley reported that &#8220;no alcohol was available at the arena, but students apparently got hammered ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>Colleges across the country are <a title="NPR" href="http://www.npr.org/blogs/health/2010/11/04/131061866/colleges-ban-four-loko-as-health-concerns-rise" target="_blank">restricting access</a> to Four Loko and other high-alcohol energy drinks, according to Scott Hensley of NPR. After a recent concert at the University of Rhode Island, 30 people were hospitalized for alcohol-related problems. Hensley reported that &#8220;no alcohol was available at the arena, but students apparently got hammered ahead of time.&#8221; URI banned the drink as a result.</p>
<p>The news comes on the heels of our recent blog item outlining similar problems at Central Washington University. At Kansas State University, the <em>Collegian </em>reported a spike in sales of caffeinated alcoholic drinks.</p>
<p>For an in-depth take on the issue, check out Peter Schworm&#8217;s <a title="Boston Globe" href="http://www.boston.com/news/education/higher/articles/2010/11/02/college_officials_sound_warning_over_four_loko/" target="_blank">story</a> in the <em>Boston Globe</em><a title="Boston Globe" href="http://www.boston.com/news/education/higher/articles/2010/11/02/college_officials_sound_warning_over_four_loko/" target="_blank"></a> on November 2. Check out both reports and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2010/11/08/npr-colleges-restrict-high-alcohol-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Dangerous Drinks</title>
		<link>http://blog.chooseresponsibility.org/2010/10/26/dangerous-drinks/</link>
		<comments>http://blog.chooseresponsibility.org/2010/10/26/dangerous-drinks/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:32:24 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=830</guid>
		<description><![CDATA[Last weekend, Central Washington University students learned first-hand the danger of caffeinated &#8220;alcopops,&#8221; when several were hospitalized after consuming the beverage Four Loko.  Four Loko, sometimes referred to as &#8220;blackout in a can,&#8221; contains the alcohol and caffeine equivalent of six beers and two cups of coffee, respectively. It is marketed and purchased for the [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, Central Washington University students learned first-hand the danger of caffeinated &#8220;alcopops,&#8221; when <a href="http://www.latimes.com/news/nationworld/nation/wire/kcpq-investigators-alcoholic-energy-102510,0,3067422.story">several were hospitalized </a>after consuming the beverage Four Loko.  Four Loko, sometimes referred to as &#8220;blackout in a can,&#8221; contains the alcohol and caffeine equivalent of six beers and two cups of coffee, respectively. It is marketed and purchased for the sole purpose of acute intoxication.</p>
<p>We view products such as Four Loko as unwelcome contributors to the culture of dangerous drinking that is pervasive among young people, both on and off college campuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2010/10/26/dangerous-drinks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>BU Today: 18 vs. 21</title>
		<link>http://blog.chooseresponsibility.org/2010/10/21/bu-today-18-vs-21/</link>
		<comments>http://blog.chooseresponsibility.org/2010/10/21/bu-today-18-vs-21/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 19:37:19 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=827</guid>
		<description><![CDATA[Caleb Daniloff and Colin Berghaus produced a feature story on the drinking age debate for BU Today, and the story was posted online earlier this week. Daniloff interviewed [CR] President Barrett Seaman and Bill DeJong of the Boston University School of Public Health. When asked about the disconnect between the age of majority and the [...]]]></description>
			<content:encoded><![CDATA[<p>Caleb Daniloff and Colin Berghaus produced a <a title="BU Today: 18 vs. 21" href="http://www.bu.edu/today/node/11719" target="_blank">feature story</a> on the drinking age debate for <em>BU Today</em>, and the story was posted online earlier this week.</p>
<p>Daniloff interviewed [CR] President Barrett Seaman and Bill DeJong of the Boston University School of Public Health. When asked about the disconnect between the age of majority and the drinking age, Seaman said, &#8220;I think the main problem is the separation of adults from young people  precisely at the time of their lives where they’re going to be drinking  anyway.&#8221;</p>
<p>Check out the rest of the article and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2010/10/21/bu-today-18-vs-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hartford Courant: Colleges Try to Stop Early-Semester Binge Drinking</title>
		<link>http://blog.chooseresponsibility.org/2010/09/24/hartford-courant-colleges-try-to-stop-early-semester-binge-drinking/</link>
		<comments>http://blog.chooseresponsibility.org/2010/09/24/hartford-courant-colleges-try-to-stop-early-semester-binge-drinking/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:43:38 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.chooseresponsibility.org/?p=825</guid>
		<description><![CDATA[The first few weeks of the fall semester are a dangerous time for incoming college first-years, and Kathleen Megan of the Hartford Courant set out to discover what local colleges are doing to keep students safe. She interviewed [CR] President Barrett Seaman, who called the slew of hospitalizations, injuries, and property damage &#8220;an annual ritual [...]]]></description>
			<content:encoded><![CDATA[<p>The first few weeks of the fall semester are a dangerous time for incoming college first-years, and Kathleen Megan of the <em>Hartford Courant</em> <a title="Hartford Courant" href="http://www.courant.com/health/hc-college-drinking-freshmen-worst-in20100920,0,6075476.story" target="_blank">set out to discover</a> what local colleges are doing to keep students safe. She interviewed [CR] President Barrett Seaman, who called the slew of hospitalizations, injuries, and property damage &#8220;an annual ritual that keeps repeating itself.&#8221;</p>
<p>Check out the article in the <em>Courant </em>and let us know what you think in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chooseresponsibility.org/2010/09/24/hartford-courant-colleges-try-to-stop-early-semester-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

